Ngulu Village - Monthly weather history

Lat: 8.3 | Lon: 137.49 | Forecast for altitude: 2m | Map
Ngulu Village: Warning for severe weather conditions

Severe weather conditions expected: Friday, April 19, 2024 - Saturday, April 20, 2024

Ngulu Village, The weather in the past

Weather station: YAP ISLAND at 147.0km of Ngulu Village
Station location: Lat 9.483 Lon 138.083 Altitude 17m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 27°C 31°C N/A N/A 0mm N/A 1011.1mb weather events not reported
4/2/2024 27°C 33°C 28 Km/h 39 Km/h 0mm N/A 1011.8mb weather events not reported
4/3/2024 28°C 32°C 29 Km/h 46 Km/h 0mm N/A 1010.6mb weather events not reported
4/4/2024 27°C 32°C 22 Km/h 37 Km/h 0mm N/A 1010.5mb weather events not reported
4/5/2024 27°C 32°C 24 Km/h 42 Km/h 0mm N/A 1010.9mb weather events not reported
4/6/2024 26°C 32°C 28 Km/h 42 Km/h 0.5mm N/A 1010.5mb Rain
4/7/2024 26°C 32°C 26 Km/h 37 Km/h 0mm N/A 1009.5mb weather events not reported
4/8/2024 26°C 32°C 28 Km/h 41 Km/h 0.2mm N/A 1010.1mb weather events not reported
4/9/2024 26°C 32°C 22 Km/h N/A 0mm N/A 1010.1mb weather events not reported
4/10/2024 26°C 32°C 22 Km/h N/A 0mm N/A 1010.7mb weather events not reported
4/11/2024 27°C 33°C 21 Km/h N/A 0mm N/A 1010.4mb weather events not reported
4/12/2024 27°C 32°C 22 Km/h 37 Km/h 0mm N/A 1010.2mb weather events not reported
4/13/2024 27°C 32°C 22 Km/h 39 Km/h 0mm N/A 1010.7mb weather events not reported
4/14/2024 27°C 32°C 28 Km/h 37 Km/h 0.2mm N/A 1011.5mb weather events not reported
4/15/2024 27°C 33°C 22 Km/h 41 Km/h 0mm N/A 1011.4mb weather events not reported
4/16/2024 26°C 32°C 24 Km/h 41 Km/h 2.2mm N/A 1010.1mb weather events not reported
4/17/2024 26°C 32°C 26 Km/h 37 Km/h 2mm N/A 1009.2mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Ngulu Village, Micronesia

19 Apr 2024 | 20:57