• Fiji
  • Weather Ndalamendamu

Ndalamendamu - Daily weather history

Lat: -17.63 | Lon: 178.42 | Forecast for altitude: 572m | Map
Ndalamendamu: Warning for hazardous weather conditions

Severe weather conditions expected: Friday, March 29, 2024 - Saturday, March 30, 2024

Ndalamendamu, Historical weather data

Weather station: NAUSORI at 49.0km of Ndalamendamu
Station location: Lat -18.050 Lon 178.567 Altitude 7m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 24°C 25°C Calm N/A 100% 24°C 1011.0mb Few Clouds at 610m, Broken Clouds at 8800m
01:00 24°C 25°C Calm N/A 94% 23°C 1010.0mb Few Clouds at 610m, Broken Clouds at 8800m
02:00 24°C 25°C Calm N/A 94% 23°C 1010.0mb Few Clouds at 610m, Broken Clouds at 8800m
03:00 24°C 25°C Calm N/A 94% 23°C 1009.0mb Few Clouds at 610m, Broken Clouds at 8800m
04:00 24°C 25°C Calm N/A 94% 23°C 1009.0mb Few Clouds at 610m, Scattered Clouds at 1400m, Broken Clouds at 8800m
05:00 24°C 25°C Calm N/A 94% 23°C 1009.0mb Few Clouds at 610m, Scattered Clouds at 1400m, Broken Clouds at 8800m
06:00 24°C 25°C Calm N/A 100% 24°C 1010.0mb Scattered Clouds at 610m, Broken Clouds at 1400m
Live Satellite Image
Weather maps

Local Time: Ndalamendamu, Fiji

29 Mar 2024 | 06:53