Kiev - Monthly weather history

Lat: 50.45 | Lon: 30.52 | Forecast for altitude: 169m | Map

Kiev, The weather in the past

Weather station: KYIV at 6.8km of Kiev
Station location: Lat 50.400 Lon 30.567 Altitude 167m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 0°C 11°C 11 Km/h N/A 0mm N/A 1024.1mb weather events not reported
3/2/2024 -1°C 9°C 11 Km/h N/A 0mm N/A 1021.7mb weather events not reported
3/3/2024 1°C 6°C 14 Km/h N/A 0mm N/A 1019.6mb Snowfall
3/4/2024 -1°C 9°C 11 Km/h N/A 0mm N/A 1019.3mb weather events not reported
3/5/2024 0°C 10°C 7 Km/h N/A 0mm N/A 1018.1mb weather events not reported
3/6/2024 -1°C 4°C 11 Km/h N/A 0mm N/A 1022.7mb Snowfall
Rain
3/7/2024 -3°C 1°C 4 Km/h N/A 0mm N/A 1025.8mb Snowfall
3/8/2024 -5°C 8°C 7 Km/h N/A 0mm N/A 1021.2mb weather events not reported
3/9/2024 -2°C 7°C 11 Km/h N/A 0mm N/A 1018.9mb weather events not reported
3/10/2024 -2°C 8°C 11 Km/h N/A 0mm N/A 1019.8mb weather events not reported
3/11/2024 -5°C 5°C 14 Km/h N/A 0mm N/A 1027.5mb weather events not reported
3/12/2024 -3°C 3°C 11 Km/h N/A 5mm N/A 1024.1mb Snowfall
3/13/2024 -1°C 4°C 7 Km/h N/A 2mm 7.1cm 1020.0mb Snowfall
3/14/2024 1°C 5°C 7 Km/h N/A 0.5mm 2cm 1019.4mb Snowfall
3/15/2024 3°C 7°C 4 Km/h N/A 0mm N/A 1020.4mb Rain
3/16/2024 4°C 8°C 7 Km/h N/A 0mm N/A 1020.6mb weather events not reported
3/17/2024 4°C 10°C 14 Km/h N/A 0.7mm N/A 1016.3mb Rain
3/18/2024 1°C 4°C 11 Km/h N/A 16mm N/A 1013.2mb Snowfall
Rain
3/19/2024 1°C 8°C 11 Km/h N/A 4mm N/A 1015.7mb Fog
Snowfall
3/20/2024 0°C 3°C 14 Km/h N/A N/A N/A 1020.0mb Fog
Rain
3/21/2024 2°C 11°C 7 Km/h N/A 2mm N/A 1021.4mb weather events not reported
3/22/2024 2°C 13°C 7 Km/h N/A 0mm N/A 1018.0mb weather events not reported
3/23/2024 6°C 13°C 14 Km/h N/A 0mm N/A 1009.2mb Rain
3/24/2024 5°C 10°C 14 Km/h N/A 1mm N/A 1003.3mb Rain
3/25/2024 3°C 8°C 14 Km/h N/A 0.5mm N/A 1004.8mb Rain
3/26/2024 3°C 10°C 18 Km/h N/A 1mm N/A 1009.8mb weather events not reported
3/27/2024 2°C 12°C 11 Km/h N/A 0mm N/A 1015.0mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Kiev Hotels
Status Guesthouse

Status Guesthouse

0.1km of Kiev

Located 10 minutes’ walk from Maydan Nezalezhnosti Square in Kiev, Status Guesthouse is on...

Minimum rate: 600.00 UAH

Barskiye Pochivalny

Barskiye Pochivalny

0.1km of Kiev

Located at different addresses in Kiev city centre, these soundproofed apartments feature ...

Minimum rate: 530.00 UAH

Gallery Hotel Gintama

Gallery Hotel Gintama

0.1km of Kiev

In the very heart of Kiev, Gallery Hotel Gintama offers richly decorated interiors and mod...

Minimum rate: 2000.00 UAH

Status Apartments

Status Apartments

0.2km of Kiev

Free Wi-Fi, a flat-screen TV and a fully equipped kitchenette are offered at these apartme...

Minimum rate: 1350.00 UAH

Read more

Local Time: Kiev, Ukraine

29 Mar 2024 | 13:49